Promises, tracked
Accountability ledger
Commitments made in this Watch's record with a date attached, followed to whether they happened. This promise-to-outcome history builds every day.
The oldest open promise: CCRIF SPC — make a payout of US$17.4 million to the Government of Panama, due 2026-10-29 (18 days overdue).
Coming due in the next 14 days · 1
| Date | Who | Promise | Source |
|---|---|---|---|
| 2026-11-20 | IPCC | open for review the first draft of the Working Group III contribution to the IPCC Seventh Assessment Report | Source |
Promises — people who said they would do something · 2
| Date | Who | Promise | Source |
|---|---|---|---|
| 2026-10-29 past due | CCRIF SPC | make a payout of US$17.4 million to the Government of Panama | Source |
| 2026-11-06 past due | ProGEO-Croatia | organize a public awareness event featuring thematic presentations, educational materials and expert lectures at the Technical Museum Nikola Tesla in Zagreb, Croatia | Source |
Dated releases — data and events the record is still tracking · 0
Nothing here yet.
Upcoming · 12
| Date | Who | Promise | Source |
|---|---|---|---|
| 2026-11-20 | IPCC | open for review the first draft of the Working Group III contribution to the IPCC Seventh Assessment Report | Source |
| 2026-12-31 | le Comité permanent Inter-États de Lutte contre la Sécheresse dans le Sahel (CILSS) | prendre part à la 31e Conférence | Source |
| 2027-02-28 | World Meteorological Organization (WMO) | expect the event to peak around December and persist through February 2027 | Source |
| 2027-10-25 | The Government of Japan | will host the 2027 Asia-Pacific Ministerial Conference on Disaster Risk Reduction | Source |
| 2027-10-25 | The Government of Japan | host the 2027 Asia-Pacific Ministerial Conference on Disaster Risk Reduction | Source |
| 2027-12-31 | authors of the Arab regional synthesis report | publish an Arab regional synthesis report | Source |
| 2027-12-31 | ACTO’s eight Member Countries and international cooperation partners | define work priorities for 2027–2029 | Source |
| 2027-12-31 | ACTO Member Countries | define work priorities | Source |
| 2027-12-31 | The Government of Japan | host the 2027 Asia-Pacific Ministerial Conference on Disaster Risk Reduction | Source |
| 2028-03-31 | Famine Early Warning Systems Network (FEWS NET) | places the peak of southern African food needs in the November 2027 to March 2028 lean season | Source |
| 2028-12-31 | Ecuador | host the 18th Conference of the Parties to the Convention on Biological Diversity (COP18) | Source |
| 2030-12-31 | The Gambia Government | raise the estimated US$2.3 billion its climate goals require | Source |
Closed — promise → outcome record · 2
| Date | Outcome | Promise | Source |
|---|---|---|---|
| 2026-11-09 | delivered | contribute to the 31st session of the Conference of the Parties (COP31) | Source |
| 2026-10-16 | delivered | holding its Sixty-Fifth Plenary Session in Addis Ababa, Ethiopia | Source |