Climate & Disaster Intelligence
The hazard record, live
Every active hazard alert on the primary record — earthquakes, cyclones, floods and volcanoes — mapped as GDACS publishes them, with the morning’s composed brief below. Read for the Global South.
Live hazard map · 211
Activity — events per day
Latest alerts · 25
| Time | Type | Alert | Headline | Country |
|---|---|---|---|---|
| 16 Nov, 04:08 IST | EQ | Green | Earthquake in Russia | Russia |
| 16 Nov, 03:07 IST | EQ | Green | Earthquake in Afghanistan | Afghanistan |
| 16 Nov, 02:21 IST | EQ | Green | Earthquake in Indonesia | Indonesia |
| 15 Nov, 23:18 IST | EQ | Green | Earthquake in Afghanistan | Afghanistan |
| 15 Nov, 21:11 IST | EQ | Green | Earthquake in Indonesia | Indonesia |
| 15 Nov, 19:47 IST | EQ | Green | Earthquake in Philippines | Philippines |
| 15 Nov, 19:11 IST | EQ | Green | Earthquake in Philippines | Philippines |
| 15 Nov, 13:06 IST | EQ | Green | Earthquake in Tonga | Tonga |
| 15 Nov, 11:30 IST | TC | Green | Tropical Cyclone XAVIER-26 | Cook Islands |
| 15 Nov, 10:45 IST | EQ | Green | Earthquake in Fiji | Fiji |
| 15 Nov, 09:29 IST | EQ | Green | Earthquake in Argentina | Argentina |
| 15 Nov, 03:53 IST | EQ | Green | Earthquake in East Central Pacific Ocean | East Central Pacific Ocean |
| 15 Nov, 02:54 IST | EQ | Green | Earthquake in Indonesia | Indonesia |
| 14 Nov, 23:34 IST | EQ | Green | Earthquake in Argentina | Argentina |
| 14 Nov, 22:26 IST | EQ | Green | Earthquake in Indonesia | Indonesia |
| 14 Nov, 22:06 IST | EQ | Green | Earthquake in Argentina | Argentina |
| 14 Nov, 21:34 IST | EQ | Green | Earthquake in Philippines | Philippines |
| 14 Nov, 18:47 IST | EQ | Green | Earthquake in South Of Kermadec Islands | South Of Kermadec Islands |
| 14 Nov, 17:58 IST | EQ | Green | Earthquake in Russia | Russia |
| 14 Nov, 14:56 IST | EQ | Green | Earthquake in Northern Mid-Atlantic Ridge | Northern Mid-Atlantic Ridge |
| 14 Nov, 12:32 IST | EQ | Green | Earthquake in Tonga | Tonga |
| 14 Nov, 12:22 IST | EQ | Green | Earthquake in E. Caroline Islands, Micronesia | E. Caroline Islands, Micronesia |
| 14 Nov, 12:03 IST | EQ | Green | Earthquake in West Chile Rise | West Chile Rise |
| 14 Nov, 10:29 IST | EQ | Green | Earthquake in Western Indian-Antarctic Ridge | Western Indian-Antarctic Ridge |
| 14 Nov, 08:48 IST | EQ | Green | Earthquake in Argentina | Argentina |
Algorithmically assisted. The map, charts and alert list are gathered and flagged by automated systems from GDACS, the Global Disaster Alert and Coordination System. Briefs are composed by AI from official records. Each edition says whether a human editor has reviewed it. ClimateWatch advises; it never decides. Always confirm against the linked source.
Due next — the next 14 days · 1
| Date | Who | Due | Source |
|---|---|---|---|
| 2026-11-20 | IPCC | open for review the first draft of the Working Group III contribution to the IPCC Seventh Assessment Report | Source |
Promises heat
CCRIF SPC — make a payout of US$17.4 million to the Government of Panama, due 2026-10-29 (18 days overdue). Full ledger
Closed in the last 7 days · 1
| Closed | Who | Promise | Outcome | Source |
|---|---|---|---|---|
| 2026-11-10 03:03:33.986460+00:00 | Intergovernmental Panel on Climate Change (IPCC) | contribute to the 31st session of the Conference of the Parties (COP31) | delivered | Source |
The morning brief
Climate & disaster brief, 16 Nov 2026
Vulnerable nations from the Himalayas to the Pacific are demanding concrete financial backing and implementation at COP31.